Table 2. Coordinate Comparison
ATTACHED ARE THE VENDORS GRID X, Y AND THE Z FOR THE POINTS ALONG WITH THE AVERAGED DIFFERENCES FROM OUR MAPPING CONTROL WHICH WAS ESTABLISHED USING STATIC GPS METHODS FOR THE HORIZONTAL CONTROL AND DIFFERENTIAL LEVELS FOR THE VERTICAL CONTROL. THE DEMONSTRATION P&M MAPPING JOB ALSO RECENTLY PASSED THE "IN-HOUSE" AERO-TRIANGULATION PROCESS BEFORE THE NEXT PHASE OF MAPPING CAN BEGIN,
TRIMBLE | GRID DEMO Y |
GRID DEMO X |
DEMO Z | JOB3620 Y |
GRID X |
Z | DIFFS Y |
DIFFS X |
DIFFS Z |
3620-1 | 943504.155 | 596493.955 | 1137.146 | 943504.173 | 596493.967 | 1137.156 | 0.018 | 0.012 | 0.010 |
3620-3 | 944394.361 | 594361.949 | 1135.534 | 944394.354 | 594361.942 | 1135.555 | -0.007 | -0.007 | 0.021 |
3620-4 | 945000.429 | 593380.895 | 1140.685 | 945000.436 | 593380.899 | 1140.745 | 0.007 | 0.004 | 0.060 |
3620-8 | 949986.665 | 597881.542 | 1160.112 | 949986.693 | 597881.549 | 1160.126 | 0.028 | 0.007 | 0.014 |
3620-9 | 949524.612 | 598776.300 | 1156.062 | 949524.642 | 598776.276 | 1156.035 | 0.030 | -0.024 | -0.027 |
AVG. DIFF. |
0.015 | -0.002 | 0.016 |
CMT | GRID DEMO Y |
GRID DEMO X |
DEMO Z | JOB3620 Y |
GRID X |
Z | DIFFS Y |
DIFFS X |
DIFFS Z |
3620-1 | 943504.182 | 596493.949 | 1137.123 | 943504.173 | 596493.967 | 1137.156 | -0.009 | 0.018 | 0.033 |
3620-3 | 944394.378 | 594361.933 | 1135.624 | 944394.354 | 594361.942 | 1135.555 | -0.024 | 0.009 | -0.069 |
3620-4 | 945000.439 | 593380.897 | 1140.751 | 945000.436 | 593380.899 | 1140.745 | -0.003 | 0.002 | -0.006 |
3620-8 | 949986.660 | 597881.533 | 1160.151 | 949986.693 | 597881.549 | 1160.126 | 0.033 | 0.016 | -0.025 |
3620-9 | 949524.635 | 598776.239 | 1156.025 | 949524.642 | 598776.276 | 1156.035 | 0.007 | 0.037 | 0.010 |
AVG. DIFF. |
0.001 | 0.016 | -0.011 |
LEICA | GRID DEMO Y |
GRID DEMO X |
DEMO Z | JOB3620 Y |
GRID X |
Z | DIFFS Y |
DIFFS X |
DIFFS Z |
3620-1 | 943504.094 | 596493.946 | 1137.074 | 943504.173 | 596493.967 | 1137.156 | 0.079 | 0.021 | 0.082 |
3620-3 | 944394.383 | 594361.968 | 1135.411 | 944394.354 | 594361.942 | 1135.555 | -0.029 | -0.026 | 0.144 |
3620-4 | 945000.347 | 593380.868 | 1140.604 | 945000.436 | 593380.899 | 1140.745 | 0.089 | 0.031 | 0.141 |
3620-8 | 949986.633 | 597881.571 | 1160.218 | 949986.693 | 597881.549 | 1160.126 | 0.060 | -0.022 | -0.092 |
3620-9 | 949524.566 | 598776.269 | 1156.103 | 949524.642 | 598776.276 | 1156.035 | 0.076 | 0.007 | -0.068 |
AVG. DIFF. |
0.055 | 0.002 | 0.041 |
SOKKIA NOTE THESE Y,X, &Z VALUES WERE ADJUSTED BY VENDOR NO RAW DATA FOR 3620-1 AND 3620-4 JUST INPUT MAPPING NUMBERS |
GRID DEMO Y |
GRID DEMO X |
DEMO Z | JOB3620 Y |
GRID X |
Z | DIFFS Y |
DIFFS X |
DIFFS Z |
3620-4 | 945000.436 | 593380.899 | 1140.745 | 945000.436 | 593380.899 | 1140.745 | 0.000 | 0.000 | 0.000 |
3620-1 | 943504.173 | 596493.967 | 1137.160 | 943504.173 | 596493.967 | 1137.156 | 0.000 | 0.000 | -0.004 |
3620-3AVG | 944394.269 | 594361.950 | 1135.606 | 944394.354 | 594361.942 | 1135.555 | 0.085 | -0.008 | -0.051 |
3620-8AVG | 949986.703 | 597881.540 | 1160.054 | 949986.693 | 597881.549 | 1160.126 | -0.010 | 0.009 | 0.072 |
3620-9AVG | 949524.642 | 598776.332 | 1155.577 | 949524.642 | 598776.276 | 1156.035 | 0.000 | -0.056 | 0.458 |
AVG. DIFF. |
0.025 | -0.018 | 0.119 |